Bandar Cottage Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Low | 30 Sep 25 | 20 Dec 25 | £550 | - | £85 | £85 | 3 Nights |
| Low | 03 Jan 26 | 04 Apr 26 | £550 | - | £85 | £85 | 3 Nights |
| Mid | 04 Apr 26 | 27 Jun 26 | £600 | - | £100 | £115 | 3 Nights |
| High | 27 Jun 26 | 04 Sep 26 | £850 | - | £120 | £130 | 5 Nights |
| high 2 | 04 Sep 26 | 03 Oct 26 | £850 | - | £120 | £130 | 3 Nights |
| Low | 03 Oct 26 | 27 Mar 27 | £600 | - | £100 | £110 | 3 Nights |
The rental rates include bed linen and towels. Please bring your own beach towels.
Payment can be made by bank transfer (details provided on request) or by card (payment link will be sent on confirmation of booking)